Product Details
Motor Customized Specification, Please Contact Us.
Reference Drawing
------GM16AM030
------GM16AM050
Reference Datasheet
Gearbox Technical Date
Number of stages | 4 | 5 | 6 | 7 |
Ratio | 25K / 30K / 35K / 42K | 70K / 85K / 100K / 119K | 143K / 169K / 200K / 239K / 285K | 300K / 400K / 568K / 800K |
Gearbox Length “A”(mm) | 13.2 | 14.1 | 15.6 | 17.0 |
Max. Rated Torque | 0.6 Kgf.cm | 1.0 Kgf.cm | 1.5 Kgf.cm | 2.0 Kgf.cm |
Max. Gear Broke Torque | 1.5 Kgf.cm | 3.0 Kgf.cm | 4.0 Kgf.cm | 5.0 Kgf.cm |
Gearbox Efficiency | 60%~70% | 55%~60% | 50%~55% | 45%~50% |
Gearmotor Technical Date
Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
Speed | Current | Speed | Current | Torque | Current | Torque | |||
RPM | mA | RPM | mA | N.m / Kgf.cm | mA | N.m / Kgf.cm | |||
GM16M030-100K | 1 : 100 | 3.7 VDC | 100 | ≤ 80 | 72 | ≤ 300 | 0.03 / 0.3 | ≤ 700 | 0.11 / 1.1 |
GM16M050-300K | 1 : 300 | 3.7 VDC | 50 | ≤ 200 | 40 | ≤ 650 | 0.1 / 1.0 | ≤ 3000 | 0.55 / 5.5 |
Why do you choose us:
1. Our Company
We are a factory specialize in producing motors more than 14 years, and we have three factories, respectfully local in Shenzhen, Huizhou, Dongguan, professional R&D team mature management and experienced engineer salesman will bring you a pleasant shopping experience.
2.Quality control
In order to confirm quality,from we receive material to shipment to be carefully checked every step of the way.Quality is our basis of our development.
Bob
Shenzhen Shunli Motor Co., Ltd
Mobile:+86 13534295368
Tel: 0755-29124182
Fax: 0755-29124162
E-mail: Bob@ szslmotor.com
Contact Person : | Claire |
---|